Activities Include:
2’s Program
Days | Tuesday, Thursday |
Time | 9:00 am – 11:00 am (until December 31) 9:00am – 11:30 am (after December 31) |
Class Size | 12 |
Tuition | $190 per month (plus $175 down payment, $1885 annually) |
Adults in Classroom | 2 Teachers and 1 Co-op Parent |
Sample Schedule | Free play, circle time, crafting, snack, outside |
3’s Program
Days | Monday, Wednesday, Friday |
Time | 9:00 am – 11:30 am |
Class Size | 16 |
Tuition | $230 per month (plus $175 down payment, $2245 annually) |
Adults in Classroom | 2 Teachers and 1 Co-op Parent |
Sample Schedule | Free play, circle time, crafting, snack, outside |
4’s Program
Days | Monday, Tuesday, Wednesday, Thursday |
Time | 12:30 pm – 3:00 pm |
Class Size | 16 |
Tuition | $270 per month (plus $175 down payment, $2605 annually) |
Adults in Classroom | 2 Teachers and 1 Co-op Parent |
Sample Schedule | Show and tell, free play, circle time, crafting, snack, outside |
STEM Program
Days | Friday |
Time | 12:30 pm – 3:00 pm |
Class Size | 12 |
Tuition | $100/session (5 classes per session) |
Adults in Classroom | 2 Teachers |
Sample Schedule | STEM activities/crafts, free play, snack, outside |
Sample Topics | Animal habitats, the human body, simple machines, sound, gravity, construction challenges, chemistry, weather, static electricity, vehicles, outer space |
Field Trips
Classes | Threes and Fours |
Field Trips | Hayrides and pumpkin picking, Baltimore Aquarium, Baltimore Streetcar Museum, visit to a local dentist’s office, a tour of a firehouse with fire safety instruction, a musical at Toby’s Dinner Theater |
In-School Visits | Zumbini with Michelle, Howard County Library, Robinson Nature Center, Baltimore Aquarium’s “Slither, Slide, Creep, and Crawl” demo, Sci Guys, yoga instruction, karate, ceramics or drawing classes |